Description
Technical Information :
Weight | 80 gm |
Brand | Ecotyl |
Item package quantity | 1 no |
Manufacturer & Packer | Sattvic India Agri Venture |
Packaging Information | Pouch |
Ingredients | Organic Black Pepper |
Energy per 100 gm | 251 kcal |
Protein per 100 gm | 10 gm |
Fat per 100 gm | 3.3 gm |
Carbohydrate per 100 gm | 64 gm |
Sugar per 100 gm | 0.6 gm |
Net Quantity | 1 nos. |
Product Dimensions L x B x H cm | 22 cm X 15 cm X 8 cm |
Shelf Life | 12 months from the date of manufacture |
Country of Origin | India |
Reviews
There are no reviews yet.