Description
Technical Information :
Weight | 500 g |
Brand | Ecotyl |
Item package quantity | 1 no |
Manufacturer & Packer | Sattvic India Agri Venture |
Packaging Information | Pouch |
Ingredients | Moong Dal*, Chana Dal*, Arhar Dal*, Masoor Dal*, Urad Dal* |
Energy per 100 g | 344 kcal |
Protein per 100 g | 23.1 gm |
Fat per 100 g | 2 gm |
Carbohydrate per 100 g | 58.4 gm |
Sugar per 100 g | 0.3 gm |
Net Quantity | 1 nos. |
Product Dimensions L x B x H cm | 25 cm X 18 cm X 8 cm |
Shelf Life | 12 months from the date of manufacture |
Country of Origin | India |
Reviews
There are no reviews yet.