Description
Technical Information :
Weight | 200 gm |
Brand | Ecotyl |
Item package quantity | 1 no |
Manufacturer & Packer | Sattvic India Agri Venture |
Packaging Information | Pouch |
Ingredients | Urad Flour*, Black Pepper*, Hing*, Salt, Papad Khar* |
Energy | 134.97 kcal |
Protein | 23.8 gm |
Fat | 0.6 gm |
Carbohydrate | 55.6 gm |
Sugars | 0 gm |
Net Quantity | 1 nos. |
Product Dimensions L x B x H cm | 120 cm X 20 cm X 6 cm |
Shelf Life | 12 months from the date of manufacture |
Country of Origin | India |
Reviews
There are no reviews yet.