Description
Technical Information :
Weight | 250 g |
Brand | Ecotyl |
Item package quantity | 1 no |
Manufacturer & Packer | Sattvic India Agri Venture |
Packaging Information | Pouch |
Ingredients | Organic Amaranth |
Energy per 100 gm | 380.65 kcal |
Protein per 100 gm | 13.84 gm |
Fat per 100 gm | 6.85 gm |
Carbohydrate per 100 gm | 65.91 gm |
Sugar per 100 gm | 2.09 gm |
Net Quantity | 1 nos. |
Product Dimensions L x B x H cm | 25 cm X 18 cm X 8 cm |
Shelf Life | 12 months from the date of manufacture |
Country of Origin | India |
Reviews
There are no reviews yet.