Description
Technical Information :
Weight | 250 g |
Brand | Ecotyl |
Item package quantity | 1 no |
Manufacturer & Packer | Sattvic India Agri Venture |
Packaging Information | Pouch |
Ingredients | Organic Red Rice Poha |
Energy per 200 gm | 375.21 kcal |
Protein per 200 gm | 6.5 gm |
Fat per 200 gm | 7 gm |
Carbohydrate per 200 gm | 78 gm |
Sugar per 200 gm | 1 gm |
Net Quantity | 1 nos. |
Product Dimensions L x B x H cm | 25 cm X 18 cm X 8 cm |
Shelf Life | 12 months from the date of manufacture |
Country of Origin | India |
Reviews
There are no reviews yet.