Description
Technical Information :
Moringa Flour Mix | Sorghum (Jowar) Flour Mix | Finger Millet (Nachni) Dhokla Mix | |||
Weight | 200g | Weight | 200g | Weight | 200g |
Ingredient Type | WholeGrains & millets, natural ingredients preservative free | Ingredient Type | WholeGrains & millets, natural ingredients preservative free | Ingredient Type | WholeGrains & millets, natural ingredients preservative free |
Brand | Grainfully Yours | Brand | Grainfully Yours | Brand | Grainfully Yours |
Item package quantity | 200g | Item package quantity | 200g | Item package quantity | 200g |
Form | WholeGrains & millets | Form | WholeGrains & millets | Form | WholeGrains & millets |
Package Information | Pouch | Package Information | Pouch | Package Information | Pouch |
Manufacturer | Rokadoba Enterprises | Manufacturer | Rokadoba Enterprises | Manufacturer | Rokadoba Enterprises |
Net Quantity | 1 nos. | Net Quantity | 1 nos. | Net Quantity | 1 nos. |
Product Dimensions | 13cm X 21cm | Product Dimensions | 13cm X 21cm | Product Dimensions | 13cm X 21cm |
Ingredients | WholeGrains & millets | Ingredients | WholeGrains & millets | Ingredients | WholeGrains & millets |
Energy (kcal) | 353.68 Kcal | Energy (kcal) | 370.33 kcal | Energy (kcal) | 352.24 kcal |
Protein | 12.10 g | Protein | 9.6 g | Protein | 12.97 g |
Fat | 1.90 g | Fat | 2.17 g | Fat | 1.72 g |
Carbohydrate | 72.04 g | Carbohydrate | 78.2 g | Carbohydrate | 71.24 g |
Country of Origin | India | Country of Origin | India | Country of Origin | India |
Packer | Rokadoba Enterprises | Packer | Rokadoba Enterprises | Packer | Rokadoba Enterprises |
Shelf Life | 6 months (From the date of manufacture) | Shelf Life | 6 months (From the date of manufacture) | Shelf Life | 6 months (From the date of manufacture) |
Reviews
There are no reviews yet.