Description
Technical Information :
Adai Mix – Dosa/Uttapam | Finger Millet (Nachni) Dhokla Mix | Sorghum (Jowar) Flour Mix- Dosa/Uttapam | |||
Weight | 200g | Weight | 200g | Weight | 200g |
Ingredient Type | WholeGrains & millets, natural ingredients preservative free | Ingredient Type | WholeGrains & millets, natural ingredients preservative free | Ingredient Type | WholeGrains & millets, natural ingredients preservative free |
Brand | Grainfully Yours | Brand | Grainfully Yours | Brand | Grainfully Yours |
Item package quantity | 200g | Item package quantity | 200g | Item package quantity | 200g |
Form | WholeGrains & millets | Form | WholeGrains & millets | Form | WholeGrains & millets |
Package Information | Pouch | Package Information | Pouch | Package Information | Pouch |
Manufacturer | Rokadoba Enterprises | Manufacturer | Rokadoba Enterprises | Manufacturer | Rokadoba Enterprises |
Net Quantity | 1 nos. | Net Quantity | 1 nos. | Net Quantity | 1 nos. |
Product Dimensions | 13cm X 21cm | Product Dimensions | 13cm X 21cm | Product Dimensions | 13cm X 21cm |
Ingredients | WholeGrains & millets | Ingredients | WholeGrains & millets | Ingredients | WholeGrains & millets |
Energy (kcal) | 375.90 Kcal | Energy (kcal) | 352.24 kcal | Energy (kcal) | 370.33 kcal |
Protein | 10.0g | Protein | 12.97 g | Protein | 9.6 g |
Fat | 3.10G | Fat | 1.72 g | Fat | 2.17 g |
Carbohydrate | 77.0g | Carbohydrate | 71.24 g | Carbohydrate | 78.2 g |
Sugars | Na | Sugars | Na | Sugars | Na |
Country of Origin | India | Country of Origin | India | Country of Origin | India |
Packer | Rokadoba Enterprises | Packer | Rokadoba Enterprises | Packer | Rokadoba Enterprises |
Shelf Life | 6 months (From the date of manufacture) | Shelf Life | 6 months (From the date of manufacture) | Shelf Life | 6 months (From the date of manufacture) |
Reviews
There are no reviews yet.