Description
Technical Information :
Choco Coconut | Mango Delite | Fruit n Nut | Peanut Cocoa | ||||
Weight | 300gm | Weight | 300gm | Weight | 300gm | Weight | 300gm |
Brand | Granomaxx | Brand | Granomaxx | Brand | Granomaxx | Brand | Granomaxx |
Item package quantity | 1 no | Item package quantity | 1 no | Item package quantity | 1 no | Item package quantity | 1 no |
Manufacturer | Granomaxx | Manufacturer | Granomaxx | Manufacturer | Granomaxx | Manufacturer | Granomaxx |
Net Quantity | 1.00 count | Net Quantity | 1.00 count | Net Quantity | 1.00 count | Net Quantity | 1.00 count |
Product Dimensions | 17cm X 14cm X 4 cm | Product Dimensions | 17cm X 14cm X 4 cm | Product Dimensions | 17cm X 14cm X 4 cm | Product Dimensions | 17 cmX 14cm X 4 cm |
Ingredients | Dates, Almonds, Cashewnuts, Rice crispies, Coconut, Peanuts, Chocochips Cocoa. | Ingredients | Dates, Peanuts, Rice crispies, Dried Mango, Mango Oil, Himalayan Pink Salt | Ingredients | Dates, Almonds, Cashewnuts, Rice crispies, Raisins, Cranberries, Peanuts, Orange oil, Himalayan Pink Salt | Ingredients | Dates, Peanuts, Rice cripsies, Cocoa, Himalayan Pink Salt |
Energy (kcal) | 87.6kcal | Energy (kcal) | 86.5kcal | Energy (kcal) | 96.4kcal | Energy (kcal) | 107.2kcal |
Protein | 1.6gm | Protein | 1gm | Protein | 1.6gm | Protein | 2.46gm |
Fat | 4gm | Fat | 2.3gm | Fat | 3.9gm | Fat | 5.7gm |
Carbohydrate | 13.4gm | Carbohydrate | 17gm | Carbohydrate | 15.2gm | Carbohydrate | 14gm |
Sugars | NA | Sugars | NA | Sugars | NA | Sugars | NA |
Country of Origin | India | Country of Origin | India | Country of Origin | India | Country of Origin | India |
Marketed By | Granomaxx | Marketed By | Granomaxx | Marketed By | Granomaxx | Marketed By | Granomaxx |
Packer | Granomaxx | Packer | Granomaxx | Packer | Granomaxx | Packer | Granomaxx |
Shelf Life | 6 months from the date of manufacture | Shelf Life | 6 months from the date of manufacture | Shelf Life | 6 months from the date of manufacture | Shelf Life | 6 months from the date of manufacture |
Allergy Information | NA | Allergy Information | NA | Allergy Information | NA | Allergy Information | NA |
Reviews
There are no reviews yet.